Call us: 08045479583

Plotter Paper Rolls

Plotter Paper Rolls

330 INR/Roll

Product Details:

X

Plotter Paper Rolls Price And Quantity

  • 16 Roll
  • 330 INR/Roll
  • 330.00 - 2074.00 INR/Roll

Plotter Paper Rolls Product Specifications

  • CAD/CAM
  • Printing
  • White

Plotter Paper Rolls Trade Information

  • Cash Advance (CA) Cash in Advance (CID)
  • 1000 Roll Per Day
  • 7 Days
  • Contact us for information regarding our sample policy
  • 4 ROLLS IN A CARTON 16 ROLL IN A BUNDLE
  • All India

Product Description

Smooth Surface / Highest Brightness Higher Folding and Creasing Strength. Optimum whiteness, Each Roll is Shrink Packed and Dust Free.




UNCOATED PAPER ROLL
S.No. Product Code G.S.M. Core ID Width Length/Mtrs. MRP/Roll Rolls/Carton GST
1 PR80-1845 80 2 (18) 457 mm 45 699 8 12%
2 PR80-2445 80 2 A1 (24) 610 45 910 4 12%
3 PR80-3645 80 2 A0 (36) 914 45 1310 4 12%
4 PR80-4245 80 2 (42) 1067 mm 45 1500 2 12%
5 PR80-2450 80 2 (24) 610 mm 50 1020 4 12%
6 PR80-3650 80 2 (36) 914 mm 50 1120 4 12%
7 PR80-297 100 80 3 (11.69) 297 mm 100 660 2 12%
8 PR80-420 100 80 3 (16.53) 420 mm 100 970 1 12%
9 PR80-24100 80 3 A1 (24) 610 100 1999 1 12%
10 PR80-36100 80 3 A0 (36) 914 100 2910 1 12%
11 PR80-24150 80 3 A1 (24) 610 150 2870 1 12%
12 PR841/150 80 3 841 mm 150 2250 1 12%
13 PR80-36150 80 3 A0 (36) 914 150 4149 1 12%
14 DOR-3645 100 2 A0 (36) 914 45 1650 8 12%
15 DOR-2445 100 2 A1 (24) 610 45 1100 8 12%
16 DOR-36100 100 3 A0 (36) 914 100 3370 1 12%
17 DOR-24100 100 3 A1 (24) 610 100 2310 1 12%


Enter Buying Requirement Details
Email Id
Mobile number


Back to top