Product Code | G.S.M. | Core ID | Width | Length/Mtrs. | MRP/Roll |
PR80-1845 | 80 | 2â | (18â) 457 mm | 45 | 417 |
PR80-2445 | 80 | 2" | A1 (24â) 610 | 45 | 562 |
PR80-3645 | 80 | 2" | A0 (36â) 914 | 45 | 816 |
PR80-4245 | 80 | 2â | (42â) 1067 mm | 45 | 865 |
PR80-2450 | 80 | 2â | (24â) 610 mm | 50 | 544 |
PR80-3650 | 80 | 2â | (36â) 914 mm | 50 | 776 |
PR80-24100 | 80 | 3" | A1 (24â) 610 | 100 | 1240 |
PR80-36100 | 80 | 3" | A0 (36â) 914 | 100 | 1792 |
PR80-24150 | 80 | 3" | A1 (24â) 610 | 150 | 1640 |
PR80-36150 | 80 | 3â | A0 (36â) 914 | 150 | 2400 |
DOR-3645 | 100 | 2â | A0 (36â) 914 | 45 | 1200 |
DOR-2445 | 100 | 2â | A1 (24â) 610 | 45 | 800 |
DOR-36100 | 100 | 3â | A0 (36â) 914 | 100 | 2450 |
DOR-24100 | 100 | 3â | A1 (24â) 610 | 100 | 1680 |
Being a trustworthy name in the market, we manufacture and supply an excellent range of Plotter Paper Rolls. These paper rolls are primarily used for plotter machines. Offered range is made from premium grade of materials using advanced technology machinery. These papers have smooth surface and fine texture. Entire stock is available in a variety of sizes. We provide Plotter Paper Rolls to our valuable clients at very genuine price and in good packing.
Features & Benefits
⢠High quality check plot paper for trouble-free performance
⢠Available in wide size 2" & 3" core size
⢠Compatible with all brand of wide format printing
⢠Available in cut Sheets & Rolls
⢠Various sizes & lengths available
⢠Brighter & Smooth Surface Paper
⢠Optimum whiteness
⢠Accurate length
⢠Each Roll is Shrink Packed & Dust Free
![]() |
ODDY - ATUL PAPER PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |